Client List - Implementation Experience
Our team past project experiences and involvements are tremendously achieved with most major reputably company like Proton, Perodua and local Universities and Higher Institution.
| Controller : | CP's CADET V12 Fully PC based automated engine test system |
| Dynamometer : | API 185kW Eddy Current Dynamometer |
| Engine : | Various type of Proton's Engine |
| Installed : | March 2001 |
| Site : | Proton's Engine and Transmission Department |
|
![]() |
|
| Pallet type engine bed. Able to accommodate various type of multi-cylinder engine. Engine is mounted at rigging station and transported to test bed via pallet type trolley resulting in fast changing of engine on bed | ||
|
||
|
|
|
| API 185kW EC Dynamometer with transducer box. | Specially built Autotest designed engine test bed with fuel and engine cooling system. |
| Controller : | Ricardo S3000 dyno controller and Industrial PC |
| Dynamometer : | Borghi & Savery 150kW Eddy Current |
| Engine : | Petrol multi-injection & Diesel (Proton) |
| Installed : | 2000 |
| Site : | UIA, Gombak |
|
|
| Engine Test Cell | Control Room |
| Controller : | CADET xV6 Fully PC based automated engine test system |
| Dynamometer : | Schenck 250kW Eddy Current Dynamometer |
| Engine : | Ford 4 cylinders Petrol Ford 4 cylinders Diesel |
| Installed : | 1993 |
| Site : | Mechanical Lab, USM, Tronoh |
|
|
| CADET V6 Controller (left) Controller (right) | Engine and dynamometer coupling shaft |
|
|
| Dyno side | Engine side |
| Controller : | AUTOTEST Engine-Dyno Test Frame |
| Dynamometer : | SAJ 150kW Hydraulic Dyno |
| Engine : | Petrol (proton) |
| Installed : | 2000 |
| Site : | UTM, Automotive Development Center, Skudai |
![]() |
|
| SAJ 150LC hydraulic dynamometer coupled with Honda 2 Liter engine | |
|
|
| SAJ 150 LC hydraulic dynamometer siting onits bed frame. Dynamometr can be oppositely repositioned to cater different engine rotation. | Autotest T-Slot Engine Test Frame complete with four height adjustable legs. |
| Controller : | CADET V10 Fully PC based automated engine test system |
| Dynamometer : | Froude 150kW |
| Engine : | Proton 4 cylinder Petrol Proton 4 cylinder diesel |
| Installed : | 1996 |
| Site : | Mechanical Lab, UiTM Shah ALam |
|
|
| CADET V10 Controller (right) and CAS Controller (left) | Froude 150kW Dynamometer |
|
|
| Engine Side | Tranducer Box with programmable ECU Gadget |